NexusCore Systems Website Performance Analysis
✅ Test Passed: The website successfully handled 10,000 concurrent users with zero failures. Response times remained acceptable throughout the test, demonstrating excellent scalability and reliability.
Verify the website can handle 10,000 concurrent users without degradation
Establish response time benchmarks under high load conditions
Ensure zero failures and consistent performance across all endpoints
Test rapid user ramp-up scenarios to simulate real-world traffic spikes
| Type | Name | # Requests | # Fails | Average (ms) | Min (ms) | Max (ms) | Average size (bytes) | RPS | Failures/s |
|---|---|---|---|---|---|---|---|---|---|
| GET | / | 181222 | 0 | 294.16 | 10 | 10825 | 37399 | 602.69 | 0 |
| GET | /company/leadership-team | 36332 | 0 | 276.7 | 11 | 8881 | 39001 | 120.83 | 0 |
| GET | /company/our-mission | 36067 | 0 | 276 | 10 | 9726 | 28669 | 119.95 | 0 |
| GET | /company/who-we-are | 36159 | 0 | 276.11 | 11 | 10824 | 34512 | 120.25 | 0 |
| GET | /infrastructure | 35922 | 0 | 277.42 | 11 | 9723 | 36389 | 119.47 | 0 |
| GET | /solutions/dedicated-colocation | 36362 | 0 | 279 | 11 | 8874 | 48935 | 120.93 | 0 |
| GET | /solutions/deployment-services | 36150 | 0 | 277.12 | 11 | 10824 | 33179 | 120.22 | 0 |
| GET | /solutions/gpu-as-a-service | 36427 | 0 | 277.75 | 11 | 9010 | 32933 | 121.15 | 0 |
| GET | /solutions/industries-we-serve | 36187 | 0 | 276.3 | 11 | 9010 | 28376 | 120.35 | 0 |
| GET | /solutions/managed-ai-infrastructure | 36163 | 0 | 279.01 | 11 | 8248 | 40223 | 120.27 | 0 |
| GET | /solutions/sovereign-ai-hosting | 36052 | 0 | 278.3 | 11 | 9726 | 42643 | 119.9 | 0 |
| Aggregated | 543043 | 0 | 282.97 | 10 | 10825 | 36794.2 | 1806 | 0 |
| Method | Name | 50%ile (ms) | 60%ile (ms) | 70%ile (ms) | 80%ile (ms) | 90%ile (ms) | 95%ile (ms) | 99%ile (ms) | 100%ile (ms) |
|---|---|---|---|---|---|---|---|---|---|
| GET | / | 300 | 330 | 380 | 440 | 610 | 670 | 770 | 11000 |
| GET | /company/leadership-team | 290 | 320 | 360 | 420 | 590 | 650 | 750 | 8900 |
| GET | /company/our-mission | 290 | 320 | 360 | 420 | 590 | 650 | 750 | 9700 |
| GET | /company/who-we-are | 290 | 320 | 360 | 420 | 590 | 650 | 760 | 11000 |
| GET | /infrastructure | 280 | 320 | 360 | 430 | 590 | 650 | 750 | 9700 |
| GET | /solutions/dedicated-colocation | 290 | 320 | 360 | 420 | 590 | 650 | 750 | 8900 |
| GET | /solutions/deployment-services | 290 | 320 | 360 | 420 | 580 | 650 | 750 | 11000 |
| GET | /solutions/gpu-as-a-service | 290 | 320 | 360 | 420 | 590 | 650 | 750 | 9000 |
| GET | /solutions/industries-we-serve | 280 | 320 | 360 | 420 | 590 | 650 | 750 | 9000 |
| GET | /solutions/managed-ai-infrastructure | 290 | 320 | 360 | 420 | 590 | 650 | 750 | 8200 |
| GET | /solutions/sovereign-ai-hosting | 290 | 320 | 360 | 420 | 580 | 650 | 760 | 9700 |
| Aggregated | 290 | 320 | 360 | 430 | 590 | 660 | 760 | 11000 |
The website demonstrates excellent performance and reliability. Consider implementing monitoring for response times above 500ms and establish automated scaling policies for traffic spikes exceeding 8,000 concurrent users to maintain optimal performance.
Load Test Report Generated on 12/7/2025
Test Duration: 5 minutes 1 second | Tool: Locust | Target: nexuscoresystems.com